Under Menu as
NCISM Mandates
Faculty
Details of staff members in the team| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal/CMO | Click Here |
| 2 | Vice-Chancellor | Click Here |
| 3 | Teaching Staff | Click Here |
| 4 | Non-Teaching College Staff | Click Here |
| 5 | Hospital Staff | Click Here |
Sanctioned Intake capacity
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Grant of Conditional Permission to Indian Institute of Ayurvedic medicine & Research, Bangalore Palace Compound, Jayamahal Road, J.C Nagar, Bangalore – 560006, Karnataka ( Inst. ID-AYU0068), for intake capacity of 31 seats in UG (BAMS) course, for the academic session 2023-24 under section 28 of NCISM Act, 2020 and relevant regulations thereunder-regarding | Click Here |
| 2 | Continuation of Affiliation for Ayurveda UG & PG courses for the year 2023-24 | Click Here |
Details of Students Admitted
| Sl. No. | Information | Academic Year | Details |
|---|---|---|---|
| 1 | UG Students Admitted for BAMS Course | 2021-2025 | Click Here |
Research and Publication
| Sl. No. | Topic | Name of Journal | Author Name |
|---|---|---|---|
| 1 | A review on Mundi (Sphaeranthus indicus Linn) - Its medicinal value in Hypothyroidism | Journal of Ayurveda & Integrated Medicine | Dr. Madan P N, Dr. Veena M.S |
| 2 | Ectopic Caecum with Appendix – A Case Study | International Journal of Research and Analytical Reviews | Dr. Kamalashree KM Dr. Uma B Gopal |
| 3 | A conceptual review of Vidhura Marma. | International Research and Journal of Ayurveda And Yoga | Dr. Uma B Gopal, Dr. Kamalashree KM |
| 4 | Managing Trace Element's Deficiency via Medicinal Plants - A Review | Ayurpub | Dr. Indiravalli M K, Dr. Asha Latha.M, Dr. Lalitha B.R |
| 5 | A Case Report On Ayurvedic Management of Perimenopausal Bleeding | International Journal of Ayurveda and Pharma Research | Dr. Kavitha K S, Dr. Aswini Mohan L, Dr. Asha Sreedhar |
| 6 | Integrative Approach for Secondary Infertility Due To Thin Endometrium - A Case Study | Aryavaidyan | Dr. Chithra Menon G Dr. Geethu Mohan Dr. Ashwini Mohan L Dr. Asha Srieedhar |
| 7 | Ayurveda Management of IUGR due to single umbilical artery | Journal of Ayurveda & Integrated Medicine | Dr. Chithra Menon G Dr. Geethu Mohan Dr. Ashwini Mohan L Dr. Asha Srieedhar |
| 8 | Ayurvedic Management for Intrauterine Growth Restriction - A Case Report | International Journal of Ayurveda and Pharma Research | Dr. Ammu.K. Sasi, Dr. Aswini Mohan L, Dr. Shahina Mole. S |
| 9 | Ayurvedic Management in Threatened Abortion and Foetal Anomaly: A Case Report | International Journal of Ayurveda and Pharma Research | Dr. Meera R, Dr. Aswini Mohan L, Dr. Shahina Mole.S |
| 10 | Case Study on Ayurvedic Management of Infertility Due to PCOs | Indian Journal of Research | Dr.S Parvathi Dr. Ashwini Mohan L Dr. Asha Srieedhar |
| 11 | Vedanasthapaka Gana - A Critical Review | Journal of Ayurveda & Integrated Medicine | Dr. Ramya R, Dr. Shilpa PN |
| 12 | Management of Parikartika w.s.r. to Acute Fissure-In-Ano with Dhanwantaram Taila Pichu - A Case Study | International Journal of AYUSH case reports | Dr. Ramya R, Dr. Shilpa P N |
| 13 | A Conceptual Study of Ayurveda Management of Vedana (Post-Operative Pain) In ANO Rectal Disorders | European Journal of Pharmacitical and medical Research | Dr. Ramya R, Dr. Shilpa P N |
CME/Academic Activites
| Sl. No. | Information | Details |
|---|---|---|
| 01 | CME/Workshop Info | Click Here |
Clinical Details & Clinical Material in the Hospital
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Clinical Details in the Hospital | Click Here |
Patients in Out-Patient and In-Patient Department
| Sl. No. | Information | Details | Links |
|---|---|---|---|
| 1 | Out-Patient Department |
1st Jan 2025 - 31st Dec 2025 | Click Here |
| 2 | In-Patient Department |
1st Jan 2025 - 31st Dec 2025 | Click Here |
Bed Occupancy
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Details of total bed days occupied in the last calendar year : 1st Jan 2025 - 31st Dec 2025 | Click Here |
Attendance
Teaching Staff, Non-Teaching & Hospital Staff Attendance| Sl. No. | Information | Month | Academic Year | Details |
|---|---|---|---|---|
| 01 | Teaching Staff Attendance |
July | 2026 | Click Here |
| June | 2026 | Click Here | ||
| May | 2026 | Click Here | ||
| April | 2026 | Click Here | ||
| March | 2026 | Click Here | ||
| February | 2026 | Click Here | ||
| January | 2026 | Click Here | ||
| December | 2025 | Click Here | ||
| November | 2025 | Click Here | ||
| 02 | Non-Teaching Staff Attendence |
July | 2026 | Click Here |
| June | 2026 | Click Here | ||
| May | 2026 | Click Here | ||
| April | 2026 | Click Here | ||
| March | 2026 | Click Here | ||
| February | 2026 | Click Here | ||
| January | 2026 | Click Here | ||
| December | 2025 | Click Here | ||
| November | 2025 | Click Here | ||
| 03 | Hospital Staff Attendance |
July | 2026 | Click Here |
| June | 2026 | Click Here | ||
| May | 2026 | Click Here | ||
| April | 2026 | Click Here | ||
| March | 2026 | Click Here | ||
| February | 2026 | Click Here | ||
| January | 2026 | Click Here | ||
| December | 2025 | Click Here | ||
| November | 2025 | Click Here |
Student Attendance
| Sl. No. | Academic Year | Month | |||
|---|---|---|---|---|---|
| January | February | March | April | ||
| 01 | 1st Year | Click Here | Click Here | Click Here | Click Here |
| 02 | 2nd Year | Click Here | Click Here | Click Here | Click Here |
| 03 | 3rd Year | Click Here | Click Here | Click Here | Click Here |
Timetable
| Sl. No. | Information | Academic Year | Details |
|---|---|---|---|
| 1 | 1st year | 2025-2026 | Click Here |
| 2 | 2nd year | 2023-2024 | Click Here |
| 3 | 3rd year | 2022-2023 | Click Here |
| 4 | 3rd year | 2021-2022 | Click Here |
Awards
| Sl. No. | Awards | Details |
|---|---|---|
| 1 | Faculty Award | Click Here |
| 2 | Student Award | Click Here |